![]() |
Atlanta Society of Magicians Julian V. Boehm/Walter S. Bell Assembly 30 The Society of American Magicians Atlanta, Georgia Last Updated: August 19, 2008 |
![]() |
|
Welcome to the online home of the Atlanta Society of Magicians.
We meet on the second Thursday of each month. September 11, 2008: We will be meeting at the Piccadilly Cafeteria at 2226 North Druid Hills Road NE, Atlanta, GA. MAP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 10 | May 8 | September 11 |
| February 14 | June 12 | October 9 |
| March 13 | July 10 | November 13 |
| April 10 | August 14 | December 11 |
| MEMBERS: | Join us for our Professional Development Workshop Series immediately following our monthly meetings. | |
|   | April 10, 2008 | Keith Rainey: Basic Coin Handling Workshop |
|   | May 8, 2008 | Dan Garrett: Linking Rings Workshop |
|   | June 12, 2008 | Joe M. Turner: Card Flourishes |
|   | August 14, 2008 | Rick Hinze: Benson Bowl Basics |
|   | September 11, 2008 | Mike Yakubek: Cups & Balls Basics |
|   | October 9, 2008 | Gene Hendrix: Rubber Band Magic |
ASSEMBLY HISTORY Click here to view the online historical record of the Atlanta Society of Magicians/SAM Assembly 30. This is a work in progress so check back for updates. (Additional help on completing a historical account (with photos) of the Society from the mid-1980s to the present will be appreciated by your webmaster.)
For more information about the club, our membership requirements and our upcoming events, feel free to contact one of our current officers.
| President | Rick Hinze | (678) 438-5009 | Rick's web site |
| Vice-President | Mike Yakubek | ||
| Secretary | Carol Garrett | (770) 981-0310 | |
| Sergeant-at-Arms | Matt Baker | ||
| Treasurer | Keith Rainey | (770) 307-0646 | Keith's web site |
| Webmaster | Joe M. Turner* | (770) 270-0414 | Joe's web site |
| Regional Vice President - Atlantic States | Rick Hinze | (678) 438-5009 | Rick's web site |
| Past National President | Dan Garrett* | (770) 981-0310 | Dan's web site |
* indicates fulltime professional working performers; see also full membership list | |||
Other Items of Interest
SAM Assembly 30 -- Past Year Archives